Widow allowance: 232
Tentulia Union Parishad No. 11
Chirirbandar, Dinajpur.
List of Regular Payees:
Sr. No. Beneficiary Name Mother's Name Father's Name Husband's Name Date of Birth Age Sex Allowance Payment Book No. Bank Account No. Ward No. Village /
The amount of money received on the date of acceptance of the last allowance of the mahila
1. Abhiran Bewah Arna Bibi Naseemuddin M. Farajatullah 07-10-1933 79 0 151 198 Tantulia 01 Tetulia 26-06-2012 1500
2. Kiran Bala Karnemani Ramnal Varman Kishorimohan 01-03-1933 79 0 451 201 Tantulia 01 Tetulia 26-06-2012 1500
3. Ammajan Mamena Afaazuddin A: Hakim 13-07-1955 58 452 183 Tentulia 01 Tetulia 26-06-2012 1500
4. Meherun Nea Padabibi Mongulu Sheikh Siddique 28-10-1960 52 0 453 157 Tentulia 01 Tetulia 26-06-2012 1500
5. Gojalena Saleha Gula Moha: Dabir Uddin 01-07-1950 62 0 454 180 Tantulia 01 Tetulia 26-06-2012 1500
6. Fateja Azharan Daraj Uddin Khamir Uddin 20-03-1944 68 0 455 362 Tentulia 01 Tetulia 26-06-2012 1500
7. Jamini Bala Falguni Mahant Madhav Chandra Mahant Khoka Mahant, 20-03-1938 74 702 158 Tentulia 01 Tetulia 26-06-2012 1500
8. Rezia Khatza Dhalibul Budhamia 08-10-1953 59 0 1194 462 Tantulia 01 Tetulia 26-06-2012 1500
9. Shapin Jamilah Bewa Mike Uddin Ansar Ali 20-07-1960 52 0 1195 169 Tentulia 01 Tetulia 26-06-2012 1500
10. Ex-Queen Jhaljhali Kunjal Kailash Roy 10-11-1963 49
0 1196 214 Tentulia 01 Tetulia 26-06-2012 1500
11. Jahanara Jalekha Md. ZP Hussain Ali 23-12-1960 52
0 1197 359 Tentulia 01 Tetulia 26-06-2012 1500
12. Chaiti Bala Radha Rani Mahesh Dhirendra Nath 24-06-1973 39 01198 202 Tantulia 01 Tetulia 26-06-2012 1500
Tentulia Union Parishad No. 11
Chirirbandar, Dinajpur.
List of Regular Payees:
Sr. No. Beneficiary Name Mother's Name Father's Name Husband's Name Date of Birth Age Gender Allowance Payment Book No. Bank Account No. Ward No. Village / Mahalla Last Date of Payment Receipt Amount Received
13. Majeda Zabeda Khatun Dani Kachiran 29-05-1928 84 0 1538 453 Tentulia 01 Tutulia 27-06-2012 1500
14. Champa Mahant Nani Bal Mahant Vaidyanath Mahant Dapru Mahant 15-07-1930 82 1554 432 Tentulia 01 Tetulia 27-06-2012 1500
15. Latifa Jamena Hafez Ali Khatimuddin, 20-03-1938 74 1555 157 Tentulia 01 Tetulia 27-06-2012 1500
16. Zalekha Jaina Begum A: Aziz Ali Moha: 21-05-1952 60 0 1556 199 Tentulia 01 Tetulia 27-06-2012 1500
17. Mahmuda Hajiran A: Wahab Ali A: Gafur 31-07-1952 60 0 1710 452 Tantulia 01 Tetulia 27-06-2012 1500
18. Rokeya Rashidhan Aimuddin Mozibar Rahman 01-07-1957 65 0 1711 310 Tentulia 01 Tetulia 27-06-2012 1500
19. Amena Katheeran Dani Majliah 12-07-1960 52 0 1712 185 Tantulia 01 Tutulia 27-06-2012 1500
20. Asma Rezia Khatun Akimuddin Afir Uddin 12-5-1959 91 0 1713 351 Tentulia 01 Tetulia 27-06-2012 1500
21. Rashna Jelekha Keshar Uddin Veer Uddin 25-03-1938 74 0 2376 216 Tantulia 01 Tetulia 27-06-2012 1500
22. Amina Aziman Fulgar Ali Aishr Uddin 0-07-0737 73 0 2377 379 Tantulia 01 Tetulia 27-06-2012 1500
23. Morzina Abiron Gally Moha: Mubarak Ali 07-07-1948 64 0 2378 435 Tentulia 01 Tetulia 27-06-2012 1500
24. Mehr Jan Chammamai Kaunas Phoolna Moha: 02-06-1957 55 0 2379 434 Tantulia 01 Tutulia 27-06-2012 1500
Tentulia Union Parishad No. 11
Chirirbandar, Dinajpur.
List of Regular Payees:
Sr. No. Beneficiary Name Mother's Name Father's Name Husband's Name Date of Birth Age Gender Allowance Payment Book No. Bank Account No. Ward No. Village / Mahalla Last Date of Payment Receipt Amount Received
25. Shanti Bala Sivaran Burman Chatt Surendra Nath 20-03-1928 84 0 2380 280 Tentulia 01 Tetulia 28-06-2012 1500
26. Sonamani Opening Coach Jogesh Chandra 02-05-1959 53 0 2381 209 Tentulia 01 Tetulia 28-06-2012 1500
27. Sahiran Mirza Bibi Nachir Uddin Anniversary of V && 07-05-1960 54 0 2382 228 Tentulia 01 Tetulia 28-06-2012 1500
28. Asia Khateja Islam Mr. Uddin 07-05-1960 54 0 2784 274 Tantulia 02 Tetulia 28-06-2012 1500
29. Mahmuda Maryam Yousuf Azimuddin 20-05-1932 80 0 456 276 Tantulia 02 Tetulia 28-06-2012 1500
30. Joymani Bala Jhaljhali Roy Anil Kishan Roy 25-05-1950 62 0 459 444 Tentulia 02 Tetulia 28-06-2012 1500
31. Zaheda Amena Khatun Yusuf A: Salam 25-05-1946 66 460 268 Tantulia 02 Tetulia 28-06-2012 1500
32. Ameja Jafiron Neva Ismail Tahir Uddin 25-05-1957 55 0 478 372 Tantulia 02 Tetulia 28-06-2012 1500
33. Zaheda Amena Khatun Yasin A: Jabbar 06-07-1967 45 0 608 182 Tantulia 02 Tetulia 28-06-2012 1500
34. Vrinda Rani Kaushal Roy Dwijen Motilal Rai 23-05-1971 41 0 703 313 Tentulia 02 Tetulia 28-06-2012 1500
35. Mamena Sakhina Khatun Jubail Shah M. Jaeel Saha 11-08-1937 75 011 99 371 Tentulia 02 Tetulia 28-06-2012 1500
36. Kachumai Nachiron Bibi Kandusahah 10-10-1942 70 01200 336 Tentulia 02 Tetulia 28-06-2012 1500
Tentulia Union Parishad No. 11
Chirirbandar, Dinajpur.
List of Regular Payees:
Sr. No. Beneficiary Name Mother's Name Father's Name Husband's Name Birth
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS